Here you can see the training schedules for the various activities. You can chose to view several activities in the same scheme, so that it is easy to see if the lessons coincide, in case you want to train multiple activities. If this is the case, it will be marked with a red background.
Please choose one or more activities to show its schedule.
| Time interval | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 8-9 | ||||||
| 9-10 | ||||||
| 10-11 | ||||||
| 11-12 | ||||||
| 12-13 | ||||||
| 13-14 | ||||||
| 14-15 | ||||||
| 15-16 | ||||||
| 16-17 | ||||||
| 17-18 | ||||||
| 18-19 | ||||||
| 19-20 | ||||||
| 20-21 | ||||||
| 21-22 | ||||||
| 22-23 | ||||||
| 23-24 |

